Access indices from the world's leading exchanges, with small contract sizes enabling a high degree of flexibility.
Indices allow you to speculate on entire markets. With our expert advice and market-leading tools, you'll have everything you need to make the most of this popular asset class.
Trading indices is a simple and effective way to express your view on whole markets, allowing you to accurately track large-scale market movements effectively.
Trade indices through Exclusive Capital to access:
A choice of major global indices
Low spreads
Market-specific exposure
Reduced risk in comparison to individual stocks
Ticker | Name | Contract Size | Currency | Spread ** | Min Price Fluctuation |
Min Contract Size Fluctuation |
Maximum Leverage Retail |
Maximum Leverage Professional |
Order Volume Range in Lots |
Commission Per Side |
Swap Long * | Swap Short * | Trading Hours GMT+3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.US30Cash | US Dow Jones Index | 1 index | USD | 170 | 0.01 | 0.05 | 1:20 | 1:100 | 0.05 - 100,000 | 0.5 USD | -831 | -668 | Mon. 02:00 - 24:00, Tue.-Fri. 00:00 - 01:00, 02:00 - 24:00 |
.US500Cash | US 500 Index Cash | 1 index | USD | 89 | 0.01 | 0.5 | 1:20 | 1:100 | 0.5 - 100,000 | 0.5 USD | -103 | -83 | 01:00 - 23:15, 23:30 - 24:00 |
.USTECHCash | US Nasdaq Index | 1 index | USD | 120 | 0.01 | 0.2 | 1:20 | 1:100 | 0.2 - 100,000 | 0.5 USD | -358 | -287 | Mon. 02:00 - 24:00, Tue.-Fri. 00:00 - 01:00, 02:00 - 24:00 |
DAX.f | Dollar Index | 1 index | USD | 24 | 0.001 | 100 | 1:10 | 1:10 | 100 - 1,000,000 | 0.05% | -1 | -1 | 03:00 - 24:00 |
Ticker | Name | Contract Size | Currency | Spread ** | Min Price Fluctuation |
Min Contract Size Fluctuation |
Maximum Leverage Retail |
Maximum Leverage Professional |
Order Volume Range in Lots |
Commission Per Side |
Swap Long * | Swap Short * | Trading Hours GMT+3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.AUS200Cash | Australia 200 Index | 1 index | AUD | 220 | 0.01 | 1 | 1:20 | 1:100 | 1 - 100,000 | 0.5 USD | -163 | -161 | Mon. 02:00 - 24:00, Tue.-Fri. 00:00 - 01:00, 02:00 - 24:00 |
.UK100Cash | UK 100 Index | 1 index | GBP | 120 | 0.01 | 1 | 1:20 | 1:100 | 1 - 100,000 | 0.5 USD | -163 | -157 | Mon. 02:00 - 24:00, Tue.-Fri. 00:00 - 01:00, 02:00 - 24:00 |
.DE30Cash | German 30 Index | 1 index | EUR | 100 | 0.01 | 0.25 | 1:20 | 1:100 | 0.25 - 100,000 | 0.5 USD | -244 | -427 | Mon. 02:00 - 24:00, Tue.-Fri. 00:00 - 01:00, 02:00 - 24:00 |
.EURO50Cash | Euro 50 Index Cash | 1 index | EUR | 160 | 0.01 | 0.1 | 1:20 | 1:100 | 0.1 - 100,000 | 0.5 USD | -64 | -111 | Mon. 02:00 - 24:00, Tue.-Fri. 00:00 - 01:00, 02:00 - 24:00 |
.FRANCECash | France 40 Index Cash | 1 index | EUR | 120 | 0.01 | 1 | 1:20 | 1:100 | 1 - 100,000 | 0.5 USD | -98 | -171 | Mon. 02:00 - 24:00, Tue.-Fri. 00:00 - 01:00, 02:00 - 24:00 |
.ES35Cash | Spain 35 Index Cash | 1 index | EUR | 540 | 0.01 | 0.1 | 1:10 | 1:100 | 0.1 - 100,000 | 0.5 USD | -7 | -12 | 09:00 - 21:00 |
.NED25Cash | Netherlands 25 Index Cash | 1 index | EUR | 57 | 0.01 | 0.1 | 1:10 | 1:100 | 0.1 - 100,000 | 0.5 USD | -57 | -615 | 08:00 - 22:00 |
Ticker | Name | Contract Size | Currency | Spread ** | Min Price Fluctuation |
Min Contract Size Fluctuation |
Maximum Leverage Retail |
Maximum Leverage Professional |
Order Volume Range in Lots |
Commission Per Side |
Swap Long * | Swap Short * | Trading Hours GMT+3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.JAPANCash | Japan 225 Index | 1 index | JPY | 700 | 0.01 | 1 | 1:20 | 1:100 | 1 - 100,000 | 0.5 USD | -655 | -705 | 01:00 - 24:00 |
.HKCash | Hong Kong 50 Index | 1 index | HKD | 540 | 0.01 | 1 | 1:10 | 1:100 | 1 - 100,000 | 0.5 USD | -749 | -668 | 01:15 - 04:00, 05:00 - 08:30, 09:15 - 19:00 |
* Please note that in case of dividend distribution on a specific Equity CFD, the Swap
points are adjusted accordingly to reflect the dividend distribution
* On Friday, the overnight rollover fees are multiplied by three(x3) in order to
compensate for the upcoming weekend
* Swaps are calculated in points
* For the latest swap rates always check our MT5 Platform.
** Spreads are in points.
Explore the many ways we can help you achieve your financial goals.
EXTERNAL AUDITOR
LEGAL ADVISOR
CUSTODIAN BANK
APPROVED PARTNER
DEPOSITORY BANK
GROUP MEMBER